Difference between revisions of "Patty"
Sigil Baram (talk | contribs) m (Tags: Mobile edit, Mobile web edit) |
Sigil Baram (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <div style="column-width: 5in;"> | + | __NOTOC__ |
− | + | <div style="background-color: beige; padding: 1em; box-shadow: 0 4px 8px 0 rgba(0, 0, 0, 0.2), 0 6px 20px 0 rgba(0, 0, 0, 0.19); column-width: 3in; column-count: 2; max-width: 8.5in;"> | |
==Personal== | ==Personal== | ||
− | |||
:'''Race:''' Rock Gnome | :'''Race:''' Rock Gnome | ||
− | :''' | + | :'''Class:''' Artificer 3 |
− | :''' | + | :'''Age:''' 42 |
− | + | :'''Eyes:''' Amber | |
− | :'''Eyes:''' | + | :'''Hair:''' Mint |
− | :'''Hair:''' | ||
:'''Likes:''' | :'''Likes:''' | ||
+ | :*Science, both physical and magical | ||
+ | :*Crafting gadgets and constructs | ||
:'''Dislikes:''' | :'''Dislikes:''' | ||
− | :'''Home Plane:''' | + | :*Alchemy |
+ | :* | ||
+ | :'''Home Plane:''' ??? | ||
==Statistics== | ==Statistics== | ||
Line 53: | Line 55: | ||
*Gnomish | *Gnomish | ||
*Primordial | *Primordial | ||
+ | |||
+ | ===Equipment=== | ||
+ | *Light Hammer | ||
+ | *:Usually has the '''''Returning Weapon''''' infusion | ||
+ | *Adamantine Half Plate | ||
+ | *:Usually has the '''''Enhanced Armor''''' infusion | ||
+ | *+2 Shield | ||
==Game Mechanics== | ==Game Mechanics== | ||
+ | ===Rock Gnome=== | ||
+ | *Artificer's Lore | ||
+ | *Tinker | ||
+ | |||
+ | ===Sage=== | ||
+ | *Researcher | ||
+ | |||
+ | ===Artificer=== | ||
+ | *Magical Tinkering | ||
+ | *Spellcasting | ||
+ | *Cantrips | ||
+ | **''Mending'' | ||
+ | **''Shocking Grasp'' | ||
+ | *Infuse Item x2 | ||
+ | *Known Infusions | ||
+ | **''Enhanced Armor'' | ||
+ | **''Bag of Holding'' | ||
+ | **''Returning Weapon'' | ||
+ | *Tool Expertise | ||
+ | *Artificer Specialist: Battle Smith | ||
+ | *Battle Smith Spells | ||
+ | **''Heroism'' | ||
+ | **''Searing Smite'' | ||
+ | *Battle Ready | ||
+ | *Iron Defender | ||
</div> | </div> | ||
[[Category:Player Characters]] | [[Category:Player Characters]] |
Latest revision as of 02:23, 14 August 2019
Personal
- Race: Rock Gnome
- Class: Artificer 3
- Age: 42
- Eyes: Amber
- Hair: Mint
- Likes:
- Science, both physical and magical
- Crafting gadgets and constructs
- Dislikes:
- Alchemy
- Home Plane: ???
Statistics
Ability Scores
- Strength: 9
- Dexterity: 14
- Constitution: 14
- Intelligence: 16
- Wisdom: 13
- Charisma: 7
Proficiencies
- Saves
- Constitution
- Intelligence
- Skills
- Arcana
- History
- Investigation
- Perception
- Equipment
- Light Armor
- Medium Armor
- Shields
- Simple Weapons
- Martial Weapons
- Tools
- Glassblower's Tools
- Leatherworker's Tools
- Smith's Tools
- Thieve's Tools
- Tinker's Tools
- Woodcarver's Tools
Languages
- Common
- Draconic
- Gnomish
- Primordial
Equipment
- Light Hammer
- Usually has the Returning Weapon infusion
- Adamantine Half Plate
- Usually has the Enhanced Armor infusion
- +2 Shield
Game Mechanics
Rock Gnome
- Artificer's Lore
- Tinker
Sage
- Researcher
Artificer
- Magical Tinkering
- Spellcasting
- Cantrips
- Mending
- Shocking Grasp
- Infuse Item x2
- Known Infusions
- Enhanced Armor
- Bag of Holding
- Returning Weapon
- Tool Expertise
- Artificer Specialist: Battle Smith
- Battle Smith Spells
- Heroism
- Searing Smite
- Battle Ready
- Iron Defender